| Type | Price |
|---|---|
| Day | $24 |
| Monthly | $79 |
| Monthly Auto-Renewal | $68 |
| Annual | $750 |
| 10-Pass Punch Card | $195 |
All prices excluding HST

PERKS OF THE MEMBERSHIP:
| Type | Price |
|---|---|
| Day | $24 |
| Monthly | $79 |
| Monthly Auto-Renewal | $68 |
| Annual | $750 |
| 10-Pass Punch Card | $195 |
All prices excluding HST
| Type | Price |
|---|---|
| Toddler Day** | $14 |
| Day | $21 |
| Monthly | $71 |
| Monthly Auto-Renewal | $62 |
| Annual | $670 |
| 10-Pass Punch Card | $175 |
* Student, Under 18, Seniors aged 55+
** Toddlers age 3 and under | no bouldering
All prices excluding HST
| Type | Price |
|---|---|
| Day | 15% off** |
| Monthly | $205 |
| Monthly Auto-Renewal | $175 |
| Annual | $1694 |
*Family = 2 parents + all their children, under the age of 18 (must all live in same household)
**15% off daypasses with 4+ family members
All prices excluding HST
| Rental Item | Price |
|---|---|
| Shoes | $6 |
| Harness | $6 |
| Chalk bag | $2 |
| Gear Package | $12 |
All prices excluding HST