Name | WEEK 1 Jan 19 | WEEK 2 Jan 26 | WEEK 3 Feb 02 | WEEK 4 Feb 09 | WEEK 5 Feb 23 | WEEK 6 Mar 01 | WEEK 7 Mar 08 | WEEK 8 Mar 15 | WEEK 9 Mar 22 | WEEK 10 Mar 29 | TOTAL* |
Bennis, Idriss | 28 | — | — | — | — | — | — | — | — | — | 28 |
Brand, Nate | 45 | 7 | 55 | 45 | 55 | 21 | — | 22 | 15 | 36 | 294 |
Burzynski, Claire | — | 3 | 15 | 19 | 17 | 10 | 32 | 6 | 10 | 28 | 137 |
Calder, Liam | — | 7 | 15 | 21 | — | 19 | 14 | 12 | — | 36 | 124 |
Campbell, Kevin | — | 10 | 22 | 37 | 17 | 21 | 21 | 10 | — | 28 | 166 |
Currie, Alex | 21 | 3 | 18 | 30 | 16 | 15 | 12 | 10 | — | 28 | 150 |
Dolgin, Josh | 56 | 36 | 66 | 78 | 66 | — | 120 | 55 | 28 | 91 | 568 |
Golubov, Julia | 45 | — | 31 | 11 | — | — | — | 22 | 16 | 58 | 183 |
Grovu, Tristan | 10 | 3 | 11 | — | — | — | 16 | 7 | — | 18 | 65 |
Haight, Clayton | — | 16 | — | — | — | — | — | — | — | 36 | 52 |
Holota, Aiden | 45 | 21 | 38 | 36 | — | 36 | 39 | 29 | 11 | 46 | 290 |
Hussain, Imtiaz | — | 36 | 55 | 57 | 55 | — | 68 | 36 | — | — | 307 |
Kitt, Nicole | — | — | — | — | 41 | 21 | — | — | — | — | 62 |
Lascu, David | 15 | — | — | — | — | — | — | — | — | — | 15 |
Long, Gabe | 45 | 23 | 55 | — | 55 | 36 | 56 | 36 | 28 | 49 | 360 |
Ng, Nicholas | 15 | 7 | 22 | 37 | 17 | 21 | 32 | — | — | — | 151 |
Nguyen, Nathan | 56 | 36 | 66 | 93 | 66 | 45 | 74 | 55 | 3 | 91 | 546 |
Ranni, Matthew | 30 | 16 | 45 | 45 | 55 | 36 | — | 21 | 17 | 36 | 285 |
Rich, Sebastien | — | 21 | 66 | 67 | 66 | 36 | 91 | 36 | 10 | 36 | 419 |
Ryu, Andy | 56 | 36 | 66 | 93 | 79 | 36 | 105 | 55 | 45 | 91 | 590 |
Saxena, Hemant | — | 30 | — | — | — | — | — | — | — | — | 30 |
Sinclair, Ruby | 15 | 6 | 28 | 31 | 45 | 15 | 41 | 10 | 16 | 46 | 237 |
Splane, Madi | — | 3 | — | 6 | — | — | — | — | 6 | — | 15 |
Steel, Sean | 45 | 29 | 55 | 45 | 45 | 36 | 36 | 21 | 21 | 36 | 327 |
Taylor, Greg | 10 | 3 | 8 | 8 | — | — | — | — | — | — | 29 |
Trussell, Mason | — | — | 22 | — | 44 | 15 | 21 | 10 | 16 | 36 | 164 |
Youngblut, Eisen | 15 | 6 | 6 | 20 | 17 | 10 | 21 | 6 | — | 21 | 116 |
Youngblut, Kira | 15 | 6 | — | — | — | — | — | — | — | — | 21 |
*TOTAL with the lowest 2 scores dropped
Bolded name is the “middlest climber” WINNER!
If you want to register late, please see our front desk staff
10 Week League
Starting January 19 – April 4, Every Friday (Scored climbing anytime between 6-10pm)
(Excluding: February 16 due to Family Day weekend & March 22)
Points are awarded for successful climbs completed on League Nights
Climbers are awarded points equivalent to the number assigned to the completed boulder problems (eg: number 1 is 1 point, number 2 is 2 points etc..)
Wide range of difficulties so that everyone will have something fun to climb!
Peer-officiated
2 lowest scoring weeks dropped (for those worried about missing a week or 2)
Scores will be posted on the website every Monday
End of League Raffle! Anyone can win!
There will also be a prize for the most “average” climber at the end of the league.
The cost of Friday Night Boulder League is $25+tax and that includes the full 10 weeks. The exclusive FNBL t-shirt costs $10+tax.
*The cost of FNBL is in addition to a membership/punch card/day pass*