Type | Price |
---|---|
Day | $15.00 |
Monthly | $52.00 |
EFT (Auto-withdrawal) Monthly | $43.00 |
Annual | $525.00 |
10-Pass Punch Card | $125.00 |
* Student, Paramedic, Police, Fire, Military, and Seniors aged 55+
All prices excluding HST
PERKS OF THE MEMBERSHIP:
Type | Price |
---|---|
Day | $15.00 |
Monthly | $52.00 |
EFT (Auto-withdrawal) Monthly | $43.00 |
Annual | $525.00 |
10-Pass Punch Card | $125.00 |
* Student, Paramedic, Police, Fire, Military, and Seniors aged 55+
All prices excluding HST
Type | Price |
---|---|
Day | $17.50 |
Monthly | $60.00 |
EFT (Auto-withdrawal) Monthly | $50.00 |
Annual | $590.00 |
10-Pass Punch Card | $140.00 |
All prices excluding HST
Type | Price |
---|---|
Day | $47.50 |
Monthly | $142.00 |
EFT (Auto-withdrawal) Monthly | $115.00 |
Annual | $1350.00 |
Family = both parents + all children under 18 (must all live in same household)
All prices excluding HST
Rental Item | Price |
---|---|
Shoes | $4.42 |
Chalk bag | $1.77 |
All prices excluding HST