

| Name | WEEK 1 Jan 9 | WEEK 2 Jan 16 | WEEK 3 Jan 23 | WEEK 4 Jan 30 | WEEK 5 Feb 6 | WEEK 6 Feb 13 | WEEK 7 Feb 20 | WEEK 8 Feb 27 | *TOTAL |
| Authier, Jessica | 66 | 66 | 92 | 78 | 45 | 0 | 80 | 78 | 460 |
| Baergen, Selina | 55 | 0 | 0 | 36 | 45 | 45 | 15 | 47 | 243 |
| Campbell, Kevin | 46 | 36 | 0 | 38 | 0 | 21 | 0 | 0 | 141 |
| Caron, François | 28 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 69 |
| Cook, Colin | 45 | 21 | 36 | 46 | 36 | 39 | 55 | 55 | 276 |
| Gingrich, Tyler | 55 | 45 | 61 | 36 | 0 | 36 | 0 | 29 | 262 |
| Gurfinkel, Arie | 46 | 0 | 22 | 28 | 36 | 0 | 22 | 28 | 182 |
| Gurfinkel, Elijah | 36 | 0 | 15 | 38 | 29 | 0 | 36 | 38 | 192 |
| Jones, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koiter, David | 55 | 46 | 47 | 47 | 45 | 45 | 48 | 55 | 298 |
| Krishna, Manu | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 11 |
| Kurke, Josué | 91 | 0 | 0 | 78 | 79 | 56 | 105 | 78 | 487 |
| Kusaula, Levi | 36 | 28 | 22 | 38 | 28 | 0 | 39 | 39 | 208 |
| MacArthur, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Daragh | 18 | 21 | 11 | 6 | 0 | 15 | 10 | 8 | 83 |
| O’Kelly, Josh | 66 | 0 | 0 | 56 | 56 | 45 | 69 | 47 | 339 |
| Ranni, Matthew | 56 | 0 | 41 | 35 | 36 | 45 | 55 | 55 | 288 |
| Rybczynski, Mitch | 3 | 21 | 1 | 15 | 6 | 15 | 10 | 15 | 82 |
| Schmid, Adrian | 48 | 45 | 47 | 38 | 36 | 28 | 38 | 47 | 263 |
| Simpson-McQuaid, Christopher | 28 | 29 | 11 | 28 | 28 | 21 | 0 | 0 | 145 |
| Sinclair, Brandon | 46 | 0 | 22 | 28 | 36 | 36 | 45 | 39 | 230 |
| Sinclair, Ruby | 55 | 0 | 0 | 58 | 45 | 40 | 55 | 47 | 300 |
| Steel, Sean | 55 | 55 | 36 | 46 | 36 | 36 | 55 | 55 | 302 |
| Sutor, Fabian | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Thakar, Vraj | 14 | 0 | 15 | 3 | 29 | 5 | 0 | 15 | 81 |
| Tzerpos, Leo | 12 | 21 | 8 | 6 | 0 | 15 | 6 | 0 | 68 |
| Verma, Rohit | 0 | 0 | 28 | 45 | 68 | 66 | 80 | 67 | 354 |
| Wind, Adam | 91 | 0 | 84 | 105 | 91 | 66 | 0 | 78 | 515 |
| Wind, Alex | 55 | 38 | 30 | 38 | 36 | 28 | 36 | 47 | 250 |
| Zwart, Justin | 68 | 55 | 71 | 58 | 45 | 36 | 67 | 55 | 374 |
*TOTAL with the lowest 2 scores dropped
Bolded name is the “middlest climber” WINNER!
8 Week League
Starting January 9 – February 27, Every Friday (Scored climbing anytime between 6-10pm)
Points are awarded for successful climbs completed on League Nights
Climbers are awarded points equivalent to the number assigned to the completed boulder problems (eg: number 1 is 1 point, number 2 is 2 points etc..)
Wide range of difficulties so that everyone will have something fun to climb!
Peer-officiated
2 lowest scoring weeks dropped (for those worried about missing a week or 2)
Scores will be posted on the website every Monday
End of League Raffle! Anyone can win!
There will also be a prize for the most “average”/”middlest” climber at the end of the league.
The cost of Friday Night Boulder League is $25+tax and that includes the full 8 weeks. *The cost of FNBL is in addition to a membership/punch card/day pass*
The exclusive FNBL t-shirt costs an extra $10+tax. To guarantee a shirt in your size, you must sign up BEFORE December 19, 2025.