

| Name | WEEK 1 Jan 9 | WEEK 2 Jan 16 | WEEK 3 Jan 23 | WEEK 4 Jan 30 | WEEK 5 Feb 6 | WEEK 6 Feb 13 | WEEK 7 Feb 20 | WEEK 8 Feb 27 | TOTAL |
| Authier, Jessica | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Baergen, Selina | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Campbell, Kevin | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Caron, François | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Cook, Colin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Gingrich, Tyler | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Gurfinkel, Arie | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Gurfinkel, Elijah | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Jones, Luke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koiter, David | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Krishna, Manu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurke, Josué | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Kusaula, Levi | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| MacArthur, Liam | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Daragh | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| O’Kelly, Josh | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Ranni, Matthew | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Rybczynski, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schmid, Adrian | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Simpson-McQuaid, Christopher | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sinclair, Brandon | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Sinclair, Ruby | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Steel, Sean | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Sutor, Fabian | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Thakar, Vraj | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tzerpos, Leo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Verma, Rohit | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind, Adam | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Wind, Alex Ethan | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Zwart, Justin | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
*TOTAL with the lowest 2 scores dropped
Bolded name is the “middlest climber” WINNER!
8 Week League
Starting January 9 – February 27, Every Friday (Scored climbing anytime between 6-10pm)
Points are awarded for successful climbs completed on League Nights
Climbers are awarded points equivalent to the number assigned to the completed boulder problems (eg: number 1 is 1 point, number 2 is 2 points etc..)
Wide range of difficulties so that everyone will have something fun to climb!
Peer-officiated
2 lowest scoring weeks dropped (for those worried about missing a week or 2)
Scores will be posted on the website every Monday
End of League Raffle! Anyone can win!
There will also be a prize for the most “average”/”middlest” climber at the end of the league.
The cost of Friday Night Boulder League is $25+tax and that includes the full 8 weeks. *The cost of FNBL is in addition to a membership/punch card/day pass*
The exclusive FNBL t-shirt costs an extra $10+tax. To guarantee a shirt in your size, you must sign up BEFORE December 19, 2025.