

| Name | WEEK 1 Jan 9 | WEEK 2 Jan 16 | WEEK 3 Jan 23 | WEEK 4 Jan 30 | WEEK 5 Feb 6 | WEEK 6 Feb 13 | WEEK 7 Feb 20 | WEEK 8 Feb 27 | TOTAL |
| Authier, Jessica | 66 | 66 | 92 | 78 | 0 | 0 | 0 | 0 | 302 |
| Baergen, Selina | 55 | — | — | 36 | 0 | 0 | 0 | 0 | 91 |
| Campbell, Kevin | 46 | 36 | — | 38 | 0 | 0 | 0 | 0 | 120 |
| Caron, François | 28 | — | — | — | 0 | 0 | 0 | 0 | 28 |
| Cook, Colin | 45 | 21 | 36 | 46 | 0 | 0 | 0 | 0 | 148 |
| Gingrich, Tyler | 55 | 45 | 61 | 36 | 0 | 0 | 0 | 0 | 197 |
| Gurfinkel, Arie | 46 | — | 22 | 28 | 0 | 0 | 0 | 0 | 96 |
| Gurfinkel, Elijah | 36 | — | 15 | 38 | 0 | 0 | 0 | 0 | 89 |
| Jones, Luke | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Koiter, David | 55 | 46 | 47 | 47 | 0 | 0 | 0 | 0 | 195 |
| Krishna, Manu | — | — | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Kurke, Josué | 91 | — | — | 78 | 0 | 0 | 0 | 0 | 169 |
| Kusaula, Levi | 36 | 28 | 22 | 38 | 0 | 0 | 0 | 0 | 124 |
| MacArthur, Liam | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Mooney, Daragh | 18 | 21 | 11 | 6 | 0 | 0 | 0 | 0 | 56 |
| O’Kelly, Josh | 66 | — | — | 56 | 0 | 0 | 0 | 0 | 122 |
| Ranni, Matthew | 56 | — | 41 | 35 | 0 | 0 | 0 | 0 | 132 |
| Rybczynski, Mitch | 3 | 21 | 1 | 15 | 0 | 0 | 0 | 0 | 40 |
| Schmid, Adrian | 48 | 45 | 47 | 38 | 0 | 0 | 0 | 0 | 178 |
| Simpson-McQuaid, Christopher | 28 | 29 | 11 | 28 | 0 | 0 | 0 | 0 | 96 |
| Sinclair, Brandon | 46 | — | 22 | 28 | 0 | 0 | 0 | 0 | 96 |
| Sinclair, Ruby | 55 | — | — | 58 | 0 | 0 | 0 | 0 | 113 |
| Steel, Sean | 55 | 55 | 36 | 46 | 0 | 0 | 0 | 0 | 192 |
| Sutor, Fabian | 32 | — | — | — | 0 | 0 | 0 | 0 | 32 |
| Thakar, Vraj | 14 | — | 15 | 3 | 0 | 0 | 0 | 0 | 32 |
| Tzerpos, Leo | 12 | 21 | 8 | 6 | 0 | 0 | 0 | 0 | 47 |
| Verma, Rohit | — | — | 28 | 45 | 0 | 0 | 0 | 0 | 73 |
| Wind, Adam | 91 | — | 84 | 105 | 0 | 0 | 0 | 0 | 280 |
| Wind, Alex | 55 | 38 | 30 | 38 | 0 | 0 | 0 | 0 | 161 |
| Zwart, Justin | 68 | 55 | 71 | 58 | 0 | 0 | 0 | 0 | 252 |
*TOTAL with the lowest 2 scores dropped
Bolded name is the “middlest climber” WINNER!
8 Week League
Starting January 9 – February 27, Every Friday (Scored climbing anytime between 6-10pm)
Points are awarded for successful climbs completed on League Nights
Climbers are awarded points equivalent to the number assigned to the completed boulder problems (eg: number 1 is 1 point, number 2 is 2 points etc..)
Wide range of difficulties so that everyone will have something fun to climb!
Peer-officiated
2 lowest scoring weeks dropped (for those worried about missing a week or 2)
Scores will be posted on the website every Monday
End of League Raffle! Anyone can win!
There will also be a prize for the most “average”/”middlest” climber at the end of the league.
The cost of Friday Night Boulder League is $25+tax and that includes the full 8 weeks. *The cost of FNBL is in addition to a membership/punch card/day pass*
The exclusive FNBL t-shirt costs an extra $10+tax. To guarantee a shirt in your size, you must sign up BEFORE December 19, 2025.