| Type | Price |
|---|---|
| Monthly | $89 |
| Monthly Auto-Renewal | $79 |
| Annual | $820 |
| 10-Pass Punch Card | $175 |
* Students, Under 18, and Seniors aged 55+
All prices excluding HST

PERKS OF THE MEMBERSHIP:
| Type | Price |
|---|---|
| Monthly | $89 |
| Monthly Auto-Renewal | $79 |
| Annual | $820 |
| 10-Pass Punch Card | $175 |
* Students, Under 18, and Seniors aged 55+
All prices excluding HST
| Type | Price |
|---|---|
| Monthly | $99 |
| Monthly Auto-Renewal | $87 |
| Annual | $918 |
| 10-Pass Punch Card | $195 |
All prices excluding HST
| Type | Price |
|---|---|
| Monthly | $258 |
| Monthly Auto-Renewal | $224 |
| Annual | $2032 |
*Family = 2 parents + all their children, under the age of 18 (must all live in same household)
All prices excluding HST